Delhi Subordinate Services Selection Board (DSSSB)DSSSB Various Recruitment Exam Date Notice 2025WWW.SARKARINETWORK.COM | |||
Important Dates | |||
|---|---|---|---|
|
Post Wise Exam Date | |||||||
|---|---|---|---|---|---|---|---|
| Read the Exam Date Notice For Complete & Clear Details | |||||||
Exam Date | Shift | Shift Timing | Advt. No. | Code | Post Name | Deptt. | |
01-Oct-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC / Stenographer / Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. | |
11 | 01:00 PM to 03:00 PM | ||||||
111 | 05:00 PM to 07:00 PM | ||||||
03-0ct-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 50/24 | Sample Carrier | Drugs Control | |
11 | 01:00 PM to 03:00 PM | ||||||
111 | 05:00 PM to 07:00 PM | 05/24 | 33/24 | Assistant Sanitary Inspector | MCD | ||
04-0ct-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 26/24 | Statistical Assistant | NDMC | |
11 | 01:00 PM to 03:00 PM | 05/24 | 58/24 | Motor Vehicle Inspector | Transport | ||
111 | 05:00 PM to 07:00 PM | 06/24 | 820/24 | Assistant Sanitary Inspector | DAMB/ NDMC | ||
05-Oct-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 06/24 | 820/24 | Assistant Sanitary Inspector | DAMB/ NDMC | |
11 | 01:00 PM to 03:00 PM | 05/24 | 54/ 24 | Junior Engineer Mechanical | I&FC | ||
111 | 05:00 PM to 07:00 PM | 05/24 | 59/24 | Junior Assistant | Urdu Academy | ||
06-Oct-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC /Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. | |
11 | 01:00 PM to 03:00 PM | ||||||
111 | 05:00 PM to 07:00 PM | ||||||
07-0ct-25 (Tuesday) |
| 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC / Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
08-0ct-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC/ Stenographer / Jr. Stenographer/ Stenographer Gr-ll[ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
09-Oct-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV[Jr. Assistant/ LDC / Stenographer / Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
10-Oct-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV[Jr. Assistant/ LDC/ Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
Il-Oct-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV[Jr. Assistant/ LDC / Stenographer / Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
12-Oct-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 10/24 | Canteen Attendant | UTCS | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
13-Oct-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV(Jr. Assistant/ LD C/ Sten ographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
14-Oct-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV[Jr. Assistant/ LDC/ Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-I | Various Deptts. | ||
11 | 01:00 PM to 03:00 PM | |||||||
111 | 05:00 PM to 07:00 PM | |||||||
16-0ct-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC/Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
17-0ct-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC/Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
18-0ct-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 48/ | Laboratory Attendant | Drugs Control |
11 | 01:00 PM to 03:00 PM | 05/24 | 48/24 | Laboratory Attendant | Drugs Control | |
05/24 | 71/24 | Architectural Assistant | DUSIB | |||
111 | 05:00 PM to 07:00 PM | 05/24 | 12/24 | General Correspondent Assistant | DIVPDC | |
19-Oct-25 (Sunday) | _1 | 09:00 AM to 11:00 AM | 07/24 | 75/24 | Sweeper / Safai Karamchari | District & Session Courts |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
21-Oct-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC / Stenographer/ Jr. Stenographer/ Stenographer Gr-ll / Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
22-0ct-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC/ Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
23-Oct-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC/ Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
24-Oct-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 06/24 | 815/24 | Pharmacist (Dispenser) / Pharmacist (Allopathic) | MCD / NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM |
25-0ct-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 13/24 | Store Keeper | DTTDC |
11 | 01:00 PM to 03:00 PM | 05/24 | 13/24 | Store Keeper | DTTDC | |
05/24 | 25/24 | E C G Technician | NDMC | |||
111 | 05:00 PM to 07:00 PM | 05/24 | 13/24 | Store Keeper | DTTDC | |
26-0ct-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 12/24 | General Correspondent Assistant | DTTDC |
11 | 01:00 PM to 03:00 PM | 05/24 | 57/24 | Domestic Science Teacher | Dte. of Education | |
111 | 05:00 PM to 07:00 PM | 05/24 | 66/24 | Personal Assistant | DSIIDC | |
27-Oct-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC / Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
31-0ct-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV/Jr. Assistant/ LDC / Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
01-Nov-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 805/24 | TGT (Social Science) | Dte. of Education / NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
02-Nov-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 805/24 | TGT (Social Science) | Dte. of Education / NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
03-Nov-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV /Jr. Assistant/ LDC / Stenographer/ Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
04-Nov-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 05/23 | 802/23 | Gr-IV /Jr. Assistant/ LDC / Stenographer / Jr. Stenographer/ Stenographer Gr-ll/ Assistant Grade-l | Various Deptts. |
11 | 01:00 PM to 03:00 PM | 02/24 | 805/24 | TGT (Social Science) | Dte. of Education / NDMC | |
05/24 | 57/24 | Domestic Science Teacher | Dte. of Education | |||
111 | 05:00 PM to 07:00 PM | 05/24 | 42/24 | Investigator | WCD |
05-Nov-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 42/24 | Investigator | WCD |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | 05/24 | 11/24 | Salesman Grade 1 | DITDC | |
06-Nov-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 11/24 | Salesman Grade 1 | DTTDC |
11 | 01:00 PM to 03:00 PM | 05/24 | 63/24 | Programmer | DSCSC | |
111 | 05:00 PM to 07:00 PM | 02/24 | 803/24 | TOT (Maths) | Dte. of Education NDMC | |
07-Nov-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 805/24 | TGT (Social Science) | Dte. of Education / NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
08-Nov-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 805/24 | TGT (Social Science) | Dte. of Education / NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
09-Nov-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
10-Nov-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 805/24 | TGT (Social Science) | Dte of Education NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
11-Nov-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 805/24 | TGT (Social Science) | Dte, of Education / NDMC |
11 | 01:00 PM to 03:00 PM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |
111 | 05:00 PM to 07:00 PM | |||||
12-Nov-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 803/24 | TGT (Maths) | Dte, of Education NDMC |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM |
13-Nov-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 803/24 | TGT (Maths) | Dte. of Education / NDMC | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
14-Nov-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 02/24 | 803/24 | TGT (Maths) | Dte. of Education / NDMC | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
15-Nov-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon ( Orderly / Dak Peon | District & Sessions Court / Family Courts | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
16-Nov-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |||
11 | 01:00 PM to 03:00 PM | ||||||||
17-Nov-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
18-Nov-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
19-Nov-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
20-Nov-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |||
11 | 01:00 PM to 03:00 PM | ||||||||
111 | 05:00 PM to 07:00 PM | ||||||||
21-Nov-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts |
11 | 01:00 PM to 03:00 PM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |
01/25 | 13/25 | Technician (Operation Theatre/ CTS [Neurosurgery / Gastrosurgery/ CSSD Anaesthesia/ Gas Plant/ Anaesthesia Workshop/1CU Sur •cal Resuscitation | H&FW | |||
111 | 05:00 PM to 07:00 PM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts | |
05/24 | 47 / 24 | Instructor Civil Defence Technical Assistant | Directorate of Civil Defence | |||
22-Nov-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
23-Nov-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts |
11 | 01:00 PM to 03:00 PM | |||||
24-Nov-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
25-Nov-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (Por Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
26-Nov-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
27-Nov-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM |
28-Nov-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
29-Nov-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Ordetly / Dak Peon | District Sessions Court / Family Courts |
01-Dec-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
02-Dec-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
03-Dec-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
04-Dec-25 (Thursday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
05-Dec-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
06-Dec-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Sessions Court / Family Courts |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
07-Dec-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 08/24 | 822/24 | Peon / Orderly / Dak Peon | District & Court Family Courts |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
08-Dec-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
09-Dec-25 (Tuesday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
10-Dec-25 (Wednesday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | |||||
111 | 05:00 PM to 07:00 PM | |||||
11-Dec-25 (Thursday) |
| 09:00 AM to 11:00 AM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons |
11 | 01:00 PM to 03:00 PM | 01/25 | 15/25 | Warder (For Male only) | Delhi Prisons | |
01/25 | 17/25 | Senior Scientific Assistant Chemistry | Drugs Control | |||
111 | 05:00 PM to 07:00 PM | 05/24 | 09/24 | Veterinary and Livestock Inspector | Animal Husbandry Unit | |
12-Dec-25 (Friday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 35/24 | Caretaker (Male) | WCD |
11 | 01:00 PM to. 03:00 PM | 05/24 | 55/24 | Librarian | Dte. of Education | |
111 | 05:00 PM to 07:00 PM | 05/24 | 64 / 24 | Assistant Manager (Accounts) | DSCSC | |
13-Dec-25 (Saturday) | 1 | 09:00 AM to 11:00 AM | 05/24 | 36/24 | Caretaker (Female) | WCD |
11 | 01:00 PM to 03:00 PM | 05/24 | 45/24 | Physiotherapist | MCD | |
111 | 05:00 PM 07:00 PM | 01/25 | 14/25 | Pharmacist (Ayurveda) | Dte. of Ayush | |
14-Dec-25 (Sunday) | 1 | 09:00 AM to 11:00 AM | 01/25 | 11/25 | Domestic Science Teacher | Dte. Of Education |
11 | 01:00 PM to 03:00 PM | 01/25 | 16/25 | Laboratory Technician | DJB | |
15-Dec-25 (Monday) | 1 | 09:00 AM to 11:00 AM | 07/24 | 73/24 | Book Binder | District & Session Courts |
11 | 01:00 PM to 03:00 PM | 01/25 | 12/25 | Assistant (Operation Theatre/ CTS / Neurosurgery/ Gastrosurgery/ CS SD Anaesthesia/Gas Plant/ Anaesthesia Workshop/ ICU Surgical/ Resuscitation | H&FW |
Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Check Result / Marks | ———— | Click Here | |||||||||||
Cutoff Notice Assistant (OT/CTS Etc.) | 18/06/2026 | Click Here | |||||||||||
Cutoff Notice PGT-Sanskrit (Male) | 16/06/2026 | Click Here | |||||||||||
Cutoff Notice (Laboratory Technician) | 15/05/2026 | Click Here | |||||||||||
Check Result (Domestic Science Teacher) | 08/05/2026 | Click Here | |||||||||||
Cutoff Notice (Domestic Science Teacher) | 08/05/2026 | Click Here | |||||||||||
Check Result / Marks Pharmacist (Ayurveda) | 30/04/2026 | Click Here | |||||||||||
Cutoff Marks Notice Pharmacist (Ayurveda) | 30/04/2026 | Click Here | |||||||||||
Check Result / Marks (Warder Post Code : 15/25) | 27/04/2026 | Click Here | |||||||||||
Check Result / Marks (Technician Post code 13/25) | 27/04/2026 | Click Here | |||||||||||
Cutoff Marks Notice (Warder Post Code : 15/25) | 27/04/2026 | Click Here | |||||||||||
Cutoff Marks Notice (Technician Post code 13/25) | 27/04/2026 | Click Here | |||||||||||
Check Exam Marks (Advt. 05/2023 DASS Grade-IV, LDC, Etc Posts) | 27/03/2026 | Click Here | |||||||||||
Cutoff Marks Notice (Advt. 05/2023 DASS Grade-IV, LDC, Etc Posts) | 27/03/2026 | Click Here | |||||||||||
Exam Result SSA (Chemistry) | 20/02/2026 | Click Here | |||||||||||
Result Notice SSA (Chemistry) | 20/02/2026 | Click Here | |||||||||||
Get Admit Card (Exam Date : 01 Nov-15 Dec 2025) | 28/10/2025 | Click Here | |||||||||||
Get Admit Card (Exam Date : 01-31 Oct 2025) | 29/09/2025 | Click Here | |||||||||||
Exam Date Notice | 12/09/2025 | Click Here | |||||||||||
Official Website | 12/09/2025 | Click Here | |||||||||||