Kakrapar NPCIL Apprentice Recruitment 2024-25 : Here You Can Get All The Current And Upcoming Information Related To Kakrapar NPCIL Apprentice Recruitment 2024-25. Like Recruitment News, Kakrapar NPCIL Apprentice Recruitment 2024-25 Total Posts, Important Dates, Application Fees, Kakrapar NPCIL Apprentice Recruitment 2024-25 Qualification, Age Limit, Selection Process, Salary, Merit List, Kakrapar NPCIL Apprentice Recruitment 2024-25 Result, and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Offline Form | Kakrapar (GJ) | As Per Rule | 01 Year |
Nuclear Power Corporation of India Limited, Kakrapar (GJ)Kakrapar NPCIL Apprentice Recruitment 2024-25Advt No. : Kakrapar Gujarat Site/hrm/Apprenticeship-2024WWW.SARKARINETWORK.COM | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Qualification Details | |||
|
Post Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Trade Apprentice | 176 | Diploma Apprentice | 32 | ||||||||
Graduate Apprentice | 76 | Grand Total | 284 |
Category Wise Vacancies | ||||||
---|---|---|---|---|---|---|
Trade Apprentice Vacancy Details | ||||||
Name of Trade | UR | SC | ST | OBC | EWS | Total |
Fitter | 23 | 04 | 09 | 16 | 06 | 58 |
Electrician | 11 | 02 | 04 | 06 | 02 | 25 |
Electronics Mechanic | 07 | 01 | 03 | 05 | 02 | 18 |
Welder | 07 | 01 | 03 | 05 | 02 | 18 |
Instrument Mechanic | 06 | 01 | 03 | 04 | 02 | 16 |
COPA/PASAA | 04 | 01 | 01 | 03 | 01 | 10 |
Machinist | 04 | 01 | 01 | 03 | 01 | 10 |
Turner | 03 | 01 | 01 | 02 | 00 | 07 |
AC Mechanic | 03 | 01 | 01 | 02 | 00 | 07 |
Mechanic | 03 | 00 | 01 | 02 | 01 | 07 |
Grand Total | 71 | 13 | 27 | 48 | 17 | 176 |
Diploma Apprentice Vacancy Details | ||||||
Name of Discipline | UR | SC | ST | OBC | EWS | Total |
Chemical | 05 | 01 | 02 | 04 | 01 | 13 |
Civil | 03 | 01 | 01 | 02 | 01 | 08 |
Mechanical | 02 | 00 | 02 | 01 | 01 | 06 |
Electronics | 01 | 00 | 00 | 01 | 00 | 02 |
Instrumentation | 01 | 00 | 00 | 01 | 00 | 02 |
Electrical | 01 | 00 | 00 | 00 | 00 | 01 |
Grand Total | 13 | 02 | 05 | 09 | 03 | 32 |
Graduate Apprentice Vacancy Details | ||||||
Name of Discipline | UR | SC | ST | OBC | EWS | Total |
Chemical | 07 | 01 | 03 | 06 | 02 | 19 |
Civil | 04 | 01 | 01 | 03 | 01 | 10 |
Mechanical | 03 | 01 | 01 | 03 | 01 | 09 |
Electrical | 03 | 01 | 00 | 02 | 01 | 07 |
Electronics | 02 | 01 | 01 | 02 | 00 | 06 |
Instrumentation | 03 | 00 | 01 | 01 | 00 | 05 |
B.Sc.(Physics) | 02 | 00 | 01 | 01 | 00 | 04 |
B.Sc.(Chemistry) | 01 | 00 | 00 | 01 | 00 | 02 |
Human Resources | 02 | 00 | 01 | 01 | 01 | 05 |
Contracts & Material Management | 02 | 00 | 01 | 01 | 01 | 05 |
Finance and Accounts | 01 | 00 | 01 | 01 | 01 | 04 |
Grand Total | 30 | 05 | 11 | 22 | 08 | 76 |
Send Application To |
---|
Deputy Manager (HRM), Nuclear Power Corporation Of India Limited, Kakrapar Gujarat Site, Anumala-394651, Ta. Vyara, Dist. Tapi, Gujarat |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Get Offline Form | 27/12/2024 | Click Here | |||||||||||
Full Notification | 27/12/2024 | Click Here | |||||||||||
Official Website | 27/12/2024 | Click Here |