Election Commission of IndiaLokshabha Election Result 2024WWW.SARKARINETWORK.COM |
|||
Important Dates |
|||
---|---|---|---|
|
State Wise Seats |
|
---|---|
States |
Total Seats |
Andaman and Nicobar Islands | 1 |
Andhra Pradesh | 25 |
Arunachal Pradesh | 2 |
Assam | 14 |
Bihar | 40 |
Chandigarh | 1 |
Chhattisgarh | 11 |
Dadra & Nagar Haveli, Daman & Diu | 2 |
Delhi | 7 |
Goa | 2 |
Gujarat | 26 |
Haryana | 10 |
Himachal Pradesh | 4 |
J and K | 5 |
Jharkhand | 14 |
Karnataka | 28 |
Kerala | 20 |
Ladakh | 1 |
Madhya Pradesh | 29 |
Maharashtra | 48 |
Manipur | 2 |
Meghalaya | 2 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 21 |
Punjab | 13 |
Rajasthan | 25 |
Sikkim | 1 |
Tamil Nadu | 39 |
Telangana | 17 |
Tripura | 2 |
Uttar Pradesh | 80 |
Uttarakhand | 5 |
West Bengal | 42 |
Important Related Links |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type |
Issued On |
Content Link | |||||||||||
Live Result / Score |
04/06/2024 |
Click Here |
|||||||||||
Official Website |
04/06/2024 |
Click Here |