Madhya Pradesh High Court (Jabalpur), Madhya Pradesh MPHC Driver, Peon, Gardener, Sweeper (Group D) Recruitment 2021 Advt. No. : 15 of 2021-22 Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
|
Age Limit
| |||||||
Total : 708 Post | |||||||
Post Name | Total Post | Qualification | |||||
Driver | 69 |
| |||||
Peon/ Watchman/ Water-Man | 475 |
| |||||
Gardener | 51 |
| |||||
Sweeper | 113 |
|
District Wise Vacancy Details | |||||||||
District | Peon | Driver | Mali | Sweeper | |||||
Alirajpur | 0 | 01 | 0 | 02 | |||||
Anuppur | 05 | 03 | 0 | 01 | |||||
Ashoknagar | 06 | 0 | 01 | 02 | |||||
Balaghat | 04 | 0 | 0 | 02 | |||||
Badhwani | 08 | 0 | 02 | 01 | |||||
Baitul | 09 | 0 | 01 | 01 | |||||
Bhind | 03 | 0 | 01 | 02 | |||||
Bhopal | 38 | 01 | 01 | 01 | |||||
Burhanpur | 08 | 01 | 01 | 02 | |||||
Chhattarpur | 12 | 02 | 01 | 03 | |||||
Chindwada | 12 | 01 | 02 | 02 | |||||
Damoh | 05 | 03 | 01 | 01 | |||||
Datia | 05 | 02 | 0 | 01 | |||||
Dewas | 12 | 01 | 01 | 01 | |||||
Dhar | 28 | 02 | 01 | 07 | |||||
Dindori | 02 | 01 | 0 | 0 | |||||
Guna | 07 | 0 | 01 | 0 | |||||
Gwalior | 08 | 03 | 01 | 03 | |||||
Harda | 03 | 01 | 01 | 01 | |||||
Hoshangabad | 11 | 02 | 01 | 05 | |||||
Indore | 15 | 01 | 0 | 05 | |||||
Jabalpur | 12 | 08 | 01 | 03 | |||||
Jhabhua | 04 | 02 | 01 | 02 | |||||
Khandwa | 07 | 02 | 01 | 0 | |||||
Katni | 12 | 02 | 03 | 03 | |||||
Mandla | 10 | 02 | 01 | 04 | |||||
Mandsaur | 11 | 02 | 01 | 05 | |||||
Murena | 12 | 03 | 03 | 04 | |||||
Mandleshwar | 06 | 0 | 01 | 01 | |||||
Narsighpur | 09 | 03 | 01 | 03 | |||||
Neemach | 12 | 02 | 01 | 03 | |||||
Panna | 10 | 0 | 0 | 03 | |||||
Raisen | 06 | 01 | 01 | 02 | |||||
Rajgarh | 05 | 01 | 04 | 0 | |||||
Ratlam | 22 | 0 | 0 | 01 | |||||
Rewa | 04 | 0 | 02 | 01 | |||||
Sagar | 24 | 02 | 01 | 01 | |||||
Satna | 10 | 01 | 01 | 07 | |||||
Sehore | 13 | 01 | 04 | 04 | |||||
Sewani | 10 | 02 | 01 | 03 | |||||
Shahdol | 05 | 0 | 0 | 02 | |||||
Sajapur | 11 | 03 | 02 | 02 | |||||
Shyopur | 08 | 01 | 01 | 02 | |||||
Shivpuri | 13 | 01 | 01 | 05 | |||||
Sidhi | 01 | 01 | 01 | 03 | |||||
Singrauli | 07 | 01 | 01 | 02 | |||||
Umaria | 03 | 0 | 0 | 02 | |||||
Ujjain | 22 | 03 | 0 | 0 | |||||
Vidisha | 05 | 0 | 0 | 02 |
Category Wise Vacancy Details | |||||||||||||
Post Name | UR | OBC | SC | ST | Total | ||||||||
Driver | 36 | 08 | 08 | 17 | 69 | ||||||||
Peon/ Watchman/ Water-Man | 223 | 72 | 60 | 120 | 475 | ||||||||
Gardener | 19 | 05 | 01 | 16 | 51 | ||||||||
Sweeper | 23 | 13 | 50 | 27 | 113 |
Important Links | |||||||||||||
Apply Online | |||||||||||||
Download Date Change Notice | |||||||||||||
Download Notification | |||||||||||||
Official Website |