Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | Punjab | Rs. 35400/- | Draftsmen |
Punjab Public Service Commission (PPSC) Draftsman, Head Draftsmen Recruitment 2022 Advt. No. : 37/2022 to 42/2022 Short Details of Advt. |
||||||||||
Important Dates
|
Application Fee
|
|||||||||
Age Limit
|
Selection Process
|
Total : 119 Post | ||
Post Name | Total Post | Qualification |
Draftsmen / Head Draftsmen | 119 |
|
Post Wise Qualification Details | |||
Advt. No. | Post / Department | Â Qualification | |
202237 to 202238 | Head Draftsmen (Group-B) Technical in the Department of Local Government of Punjab |
|
|
202239 to 202241 | Draftsmen (Group-B) Technical in the Department of Local Government of Punjab |
|
|
202242 | Draftsman (Group-B ) in the Department of Tourism and Cultural Affairs, Govt. of Punjab. |
|
Department Wise Vacancy Details | ||
Advt. No. | Department | Total Post |
37/2022 | Municipal Corporation | 25 |
38/2022 | Improvement Trust | 02 |
39/2022 | Municipals Councils/ Nagar Panchayats | 46 |
40/2022 | Municipal Corporation | 43 |
41/2022 | Improvement Trust | 02 |
42/2022 | Tourism and Cultural Affairs | 01 |
Exam Pattern
Negative Marking : 1/4th (1 Mark) |
||
Subject | Questions | Marks |
Related Subject as per Qualification | 100 | 400 |
Reasoning, Mental Ability, and GK | 20 | 80 |
Total | 120 | 480 |
Important Links |
|||||||||||||
Content Type |
Available On |
Content Link | |||||||||||
Fill Online Form |
16/06/2022 |
Click Here | |||||||||||
Full Notification |
16/06/2022 |
Click Here | |||||||||||
Official Website |
16/06/2022 |