Railway Recruitment Cell [Central Railway (CR)] Central Railway RRC CR Apprentice 2022 Advt No. : RRC/CR/AA/2022 Short Details of Notification |
|||||
Important Dates
|
Application Fee
|
||||
Age Limit
|
Total : 2422 Post |
|||||
Post Name |
Total Post |
Eligibility |
|||
RRC CR Trade Apprentice |
2422 |
|
Cluster / Unit Wise Vacancy Details | |||||||||
Cluster | Factory Name | Gen | OBC | SC | ST | Total | |||
Mumbai Cluster | Carriage & Wagon (Coaching) Wadi Bunder | 131 | 69 | 39 | 19 | 258 | |||
Kalyan Diesel Shed | 26 | 13 | 08 | 03 | 50 | ||||
Kurla Diesel Shed | 31 | 16 | 09 | 04 | 60 | ||||
Sr. DEE (TRS) Kalyan | 92 | 48 | 26 | 13 | 179 | ||||
Sr. DEE (TRS) Kurla | 97 | 52 | 29 | 14 | 192 | ||||
Parel Workshop | 157 | 86 | 47 | 23 | 313 | ||||
Matunga Workshop | 274 | 149 | 82 | 42 | 547 | ||||
S & T Workshop, Byculla | 31 | 17 | 09 | 03 | 60 | ||||
Bhusawal Cluster | Carriage & Wagon Depot | 62 | 32 | 18 | 09 | 122 | |||
Electric Loco Shed | 40 | 21 | 13 | 06 | 80 | ||||
Electric Locomotive Workshop | 62 | 31 | 17 | 08 | 118 | ||||
Manmad Workshop | 28 | 14 | 07 | 02 | 51 | ||||
TMW Nasik Road | 23 | 14 | 07 | 03 | 47 | ||||
Pune Cluster | Carriage & Wagon Depot | 17 | 09 | 03 | 02 | 31 | |||
Diesel Loco Shed | 62 | 33 | 17 | 09 | 121 | ||||
Nagpur Cluster | Electric Loco Shed, Ajni | 25 | 13 | 07 | 03 | 48 | |||
Carriage & Wagon Depot | 34 | 18 | 10 | 04 | 66 | ||||
Solapur Cluster | Carriage & Wagon Depot | 31 | 16 | 07 | 04 | 58 | |||
Kurduwadi Workshop | 11 | 06 | 04 | 00 | 21 |
Important Links |
|||||
Apply Online |
|||||
Download Notification |
|||||
Official Website |