Haryana Krishi Yantra Subsidy Scheme (SMAM) 2026 : Sub-Mission on Agricultural Mechanization (SMAM) Scheme is a government-supported agricultural subsidy program that helps farmers purchase modern farming machinery at subsidized rates. The scheme focuses on improving productivity, saving time, reducing cultivation costs, and addressing labour shortages in agriculture. Through this scheme, eligible farmers can receive subsidy ranging from 40% to 80% on various agricultural implements depending on their category and the type of machinery.
Department Of Agriculture And Farmers Welfare, HaryanaAgriculture Machinery & Equipment Subsidy Under SMAMHaryana Krishi Yantra Subsidy Scheme Short DetailsWWW.SARKARINETWORK.COM |
|||
Important Dates |
|||
|---|---|---|---|
|
|||
About this Scheme |
|||
|
|||
Benefits and Features |
|||
|
|||
Eligibility Details |
|||
|
|||
Required Documents |
|||
|
|||
Terms and Conditions |
|||
|
|||
Purpose Of Scheme |
|||
|
Equipment & Subsidy Details |
|||
|---|---|---|---|
| Sr. No. | Name of Machine | For SC / Small Farmers/ Women beneficiaries | For other beneficiaries |
| 1. | Battery/Electric/Solar operated Power Weeder | ||
| Below 2 BHP | 30000 | 24000 | |
| 2 BHP to 5 BHP | 40000 | 32000 | |
| 5 BHP to 7.5 BHP | 75000 | 60000 | |
| Above 7.5 BHP | 85000 | 68000 | |
| 2. | Ride on Self propelled Multi tool bar | 155000 | 124000 |
| 3. | Self propelled High Clearance Boom Sprayer | ||
| 18 nozzle | 275000 | 220000 | |
| 24 nozzle | 325000 | 260000 | |
| 4. | High capacity Chaffcutter with loader | ||
| 5 tonne to 10 tonne /hr | 50000 | 40000 | |
| Above 10 tonne /hr | 75000 | 60000 | |
| Chaff Cutter (motor operated) | 10000 | 8000 | |
| 5. | Tractor operated Silage packing machine/Tractor operated silage Baler(1400-1500 kg/hr) | 300000 | 240000 |
| 6. | Battery Operated Fertilizer Broadcaster | 2000 | 1600 |
| 7. | Tractor operated Fertilizer Broadcaster | 17500 | 14000 |
| 8. | Tractor operated Hydraulic press straw baler | 600000 | 480000 |
| 9. | Sub Soiler | ||
| 1 tyne | 7500 | 6000 | |
| 2 tyne & above | 10000 | 8000 | |
| 10. | Multi crop bed planter / Raised bed planter | ||
| 2 row | 35000 | 28000 | |
| 3 row & above | 40000 | 32000 | |
| 11. | Self propelled Rice transplanter (4 row) | ||
| Walk behind (4 row) | 125000 | 100000 | |
| 12. | Winnowing Fan | 12500 | 10000 |
| 13. | Millet Machine / Millet Mill | 30000 | 24000 |
| 14. | Maize Thresher / Maize Sheller(Tractor Operated) | 30000 | 24000 |
| 15. | Pneumatic Planter Machine (Tractor operated 4 row) | 200000 | 160000 |
| 16. | Oil Expeller | ||
| Motorised screw press type 50 Kg/hr capacity | 45000 | 36000 | |
| Motorised screw press type100 Kg/hr capacity | 65000 | 52000 | |
| 17. | Sugarcane Thresh cutter (75 inch) | 87500 | 70000 |
| 18. | Mobile / Cotton Shredder (Tractor operated) | 37500 | 30000 |
| 19. | Cow dung Briquetting machine | 17500 | 14000 |
| 20. | Cow dung Dewatering machine | 22500 | 18000 |
| 21. | Paddy Mobile Drier | 900000 | 720000 |
| 22. | Laser Land Leveler | 125000 | 100000 |
| 23. | Rotavator | ||
| 6 ft | 40000 | 32000 | |
| 7 ft | 45000 | 36000 | |
| 8 ft & above | 50000 | 40000 | |
| 24. | Tractor mounted Power Weeder | 50000 | 40000 |
| 25. | Potato Planter | 25000 | 20000 |
Important Related Links |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Content Type |
Issued On |
Content Link | |||||||||||
Fill Online Form |
28/01/2026 |
Click Here |
|||||||||||
Full Notification |
28/01/2026 |
Click Here |
|||||||||||
Official Website |
28/01/2026 |
Click Here |
|||||||||||