Indian Post 40889 GDS 5th Merit List | |
State / Postal Circle Name | 5th Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 40889 GDS 4th Merit List | |
State / Postal Circle Name | 4th Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 40889 GDS 3rd Merit List | |
State / Postal Circle Name | 3rd Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | 2nd List |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 40889 GDS 2nd Merit List | |
State / Postal Circle Name | 2nd Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu & Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |
Indian Post 40889 GDS 1st Merit List | |
State / Postal Circle Name | 1st Merit List |
Andhra Pradesh | Click Here |
Assam | Click Here |
Bihar | Click Here |
Chhatisgarh | Click Here |
Delhi | Click Here |
Gujarat | Click Here |
Haryana | Click Here |
Himachal Pradesh | Click Here |
Jammu and Kashmir | Click Here |
Jharkhand | Click Here |
Karnataka | Click Here |
Kerala | Click Here |
Madhya Pradesh | Click Here |
Maharashtra | Click Here |
North East | Click Here |
Odisha | Click Here |
Punjab | Click Here |
Rajasthan | Click Here |
Tamilnadu | Click Here |
Telangana | Click Here |
Uttar Pradesh | Click Here |
Uttarakhand | Click Here |
West Bengal | Click Here |