Karwar Naval Dockyard Apprentice Vacancy 2026 : Get complete details about Karwar Naval Dockyard Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job Location | Total Posts | Job Type |
| Online, Offline | Karwar & Goa | 210 Posts | Apprentice |
Indian Naval Dockyard, Karwar (Karnataka)
ITI Trade Apprentice Recruitment 2026
Advt. No. : AY-2027-28/29 Short Details |
Important Dates |
|---|
- Starting Date : 10/10/2026
- Last Date : 08/11/2026 11:59 PM
- Send Hard Copy : Upto 10/11/2026
|
Application Fees |
|---|
- No Fees For All Candidates
|
Age Limit Details |
|---|
- For Non-Hazardous Trades : Min. 14 Years
- For Hazardous Trades : Min. 18 Years
- The Age Limit as on : 12/04/2027
- The Age Relaxation Extra as per Rules.
|
Selection Process |
|---|
- Shortlisting
- Written Exam
- Medical Examination
- Document Verification
|
Total Post & Qualification |
|---|
| Trade Name | Total Post | Qualification |
| Trades Apprentice (Karwar Unit) | 161 | 10th Passed with 50% Marks ITI in the Related Trade. |
| Non-ITI Trades (Karwar Unit – Crane Operator / Forger & Heat Treater) | 14 | 10th Class Passed with 50% Marks |
| Non-ITI Trade (Karwar Unit – Rigger) | 05 | 8th Class Passed with 50% Marks |
| ITI Trades Apprentice (Naval Aircraft Yard Goa Unit) | 30 | 10th Passed with 50% Marks ITI in the Related Trade. |
Vacancy Details (Naval Dockyard Karwar) |
|---|
| Trade | UR | OBC | SC | ST | Total |
| Computer Operator and Programming Assistant (COPA) | 1 | 1 | 0 | 0 | 2 |
| Electrician | 6 | 3 | 2 | 1 | 12 |
| Electronics Mechanic | 6 | 3 | 1 | 1 | 11 |
| Fitter | 11 | 8 | 3 | 2 | 24 |
| Information & Communication Technology Maintenance (ICTM) | 2 | 2 | 1 | 0 | 5 |
| Instrument Mechanic | 1 | 1 | 1 | 0 | 3 |
| Machinist | 1 | 1 | 0 | 0 | 2 |
| Marine Engine Fitter | 7 | 5 | 2 | 1 | 15 |
| Mechanic Diesel | 7 | 3 | 2 | 0 | 12 |
| Mechanic (Embedded System & PLC) | 1 | 1 | 0 | 0 | 2 |
| Mechanic Industrial Electronics | 4 | 3 | 1 | 1 | 9 |
| Mechanic Machine Tool Maintenance | 1 | 1 | 0 | 0 | 2 |
| Mechanic Mechatronics | 6 | 3 | 1 | 1 | 11 |
| Mechanic Motor Vehicle | 1 | 1 | 0 | 0 | 2 |
| Mechanic Ref and AC | 2 | 2 | 1 | 1 | 6 |
| Operator Advance Machine Tool | 2 | 1 | 0 | 0 | 3 |
| Painter (General) | 2 | 2 | 1 | 0 | 5 |
| Pipe Fitter | 2 | 2 | 1 | 0 | 5 |
| Sheet Metal Worker | 1 | 1 | 0 | 0 | 2 |
| Shipwright Wood | 4 | 3 | 2 | 0 | 9 |
| Tailor (General) | 2 | 1 | 1 | 1 | 5 |
| Welder (Gas & Electric) | 4 | 3 | 2 | 0 | 9 |
| TIG/MIG Welder | 2 | 2 | 1 | 0 | 5 |
| Grand Total Post | 76 | 53 | 23 | 9 | 161 |
Vacancy Details (02 Years) |
|---|
| Trade | UR | OBC | SC | ST | Total |
| Shipwright Steel (ITI: Fitter) | 3 | 2 | 1 | 1 | 7 |
| Crane Operator Overhead (Steel Industry) | 1 | 1 | 0 | 0 | 2 |
| Forger and Heat Treater | 2 | 1 | 1 | 1 | 5 |
| Rigger | 2 | 1 | 1 | 1 | 5 |
| Grand Total Post | 8 | 5 | 3 | 3 | 19 |
Vacancy Details (Naval Aircraft Yard, Dabolim (Goa) |
|---|
| Trade | Eligible ITI Trade | Total |
| Shipwright Wood | Carpenter | 2 |
| Computer Operator and Programming Assistant | COPA | 2 |
| Electrician | Electrician | 5 |
| Electrician Aircraft | Electrician | 5 |
| Electronics Mechanic | Electronics Mechanic | 5 |
| ICT System Maintenance | ICTSM / IT & Electronics System Maint. | 2 |
| Instrument Mechanic | Instrument Mechanic | 2 |
| Machinist | Machinist | 5 |
| Mechanic Instrument Aircraft | Instrument Mechanic | 5 |
| Mechanic Radar & Radio Aircraft | Electronics Mechanic / Mech. Industrial Electronics / Mech. Consumer Electronic Appliances / Technician Power Electronics System | 5 |
| Painter (General) | Painter (General) | 2 |
| Sheet Metal Worker | Sheet Metal Worker | 2 |
| Welder (Gas & Electric) | Welder | 2 |
| Grand Total Post | 30 |
Send Application To |
|---|
The Officer-in-Charge, Dockyard Apprentice School, Naval Dockyard, Naval Base, Karwar, Karnataka – 581 308 |
Important Related Links |
|---|
Source Title | Issue Date | Source Link |
Fill Online Form | 10/10/2026 | |
Full Notification | 10/10/2026 | |
Official Website | 10/10/2026 | |
We strive to provide accurate information; however, errors may occur. Please verify the details on the official website or notification before making any decisions.
➨ Read the full disclaimer.