UPPBPB Home Guard Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To UP Home Guard Bharti 2025. Like Recruitment News, UP Home Guard Vacancy 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, UP Home Guard Bharti 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Merit List, Result, UP Home Guard Bharti 2025 Question Paper and More.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | Uttar Pradesh | As Per Rule | Check Advt |
Uttar Pradesh Police Recruitment & Promotion BoardUttar Pradesh Home Guard Recruitment 2025UP Home Guard Bharti 2025 Short DetailsWWW.SARKARINETWORK.COM |
|||
Important Dates |
|||
|---|---|---|---|
|
|||
Application Fees |
|||
|
|||
Age Limit Details |
|||
|
|||
Selection Process |
|||
|
|||
Total Post & Qualification |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
|
Home Guard |
41424 |
|
|||||||||||
Category & District Wise Posts |
||||||||
|---|---|---|---|---|---|---|---|---|
District |
UR |
SC |
ST |
OBC |
EWS |
Total |
||
| Agra | 495 | 258 | 24 | 332 | 123 | 1232 | ||
| Firozabad | 196 | 101 | 9 | 130 | 48 | 484 | ||
| Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 | ||
| Mathura | 198 | 102 | 9 | 132 | 48 | 489 | ||
| Aligarh | 342 | 179 | 17 | 230 | 85 | 853 | ||
| Etah | 134 | 69 | 6 | 88 | 32 | 329 | ||
| Hathras | 201 | 103 | 9 | 133 | 49 | 495 | ||
| Kasganj | 123 | 62 | 5 | 80 | 29 | 299 | ||
| Bareilly | 306 | 159 | 15 | 205 | 76 | 761 | ||
| Badaun | 254 | 132 | 12 | 169 | 62 | 629 | ||
| Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 | ||
| Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 | ||
| Meerut | 278 | 144 | 13 | 185 | 68 | 688 | ||
| Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 | ||
| Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 | ||
| Baghpat | 90 | 45 | 4 | 58 | 21 | 218 | ||
| Hapur | 109 | 56 | 5 | 72 | 26 | 268 | ||
| Gautam Budh Nagar | 170 | 88 | 8 | 113 | 42 | 421 | ||
| Moradabad | 186 | 97 | 9 | 124 | 46 | 462 | ||
| Rampur | 154 | 80 | 7 | 103 | 38 | 382 | ||
| Amroha | 143 | 74 | 7 | 95 | 35 | 354 | ||
| Bijnor | 231 | 120 | 11 | 154 | 57 | 573 | ||
| Sambhal | 225 | 117 | 11 | 151 | 56 | 560 | ||
| Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 | ||
| Muzaffar Nagar | 161 | 82 | 7 | 106 | 39 | 395 | ||
| Shamli | 125 | 64 | 6 | 82 | 30 | 307 | ||
| Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 | ||
| Barabanki | 247 | 129 | 12 | 166 | 61 | 615 | ||
| Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 | ||
| Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 434 | ||
| Amethi | 182 | 95 | 9 | 122 | 45 | 453 | ||
| Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 | ||
| Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 | ||
| Banda | 194 | 101 | 9 | 129 | 48 | 481 | ||
| Mahoba | 46 | 23 | 2 | 29 | 11 | 111 | ||
| Gonda | 332 | 173 | 16 | 223 | 82 | 826 | ||
| Bahraich | 266 | 138 | 13 | 177 | 65 | 659 | ||
| Balrampur | 222 | 115 | 11 | 148 | 55 | 551 | ||
| Shravasti | 90 | 46 | 4 | 59 | 22 | 221 | ||
| Kheri | 184 | 96 | 9 | 123 | 45 | 456 | ||
| Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 | ||
| Jalaun | 176 | 90 | 8 | 116 | 43 | 433 | ||
| Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 | ||
| Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 | ||
| Etawah | 197 | 101 | 9 | 130 | 48 | 485 | ||
| Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 | ||
| Kannauj | 129 | 67 | 6 | 86 | 32 | 320 | ||
| Auraiya | 135 | 69 | 6 | 89 | 33 | 332 | ||
| Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 | ||
| Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 | ||
| Sitapur | 373 | 194 | 18 | 250 | 92 | 927 | ||
| Raebareli | 190 | 99 | 9 | 127 | 47 | 472 | ||
| Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 | ||
| Unnao | 298 | 154 | 14 | 199 | 73 | 738 | ||
| Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 | ||
| Mau | 130 | 66 | 6 | 85 | 31 | 318 | ||
| Ballia | 283 | 147 | 14 | 190 | 70 | 704 | ||
| Basti | 218 | 112 | 10 | 144 | 53 | 537 | ||
| Siddharth Nagar | 170 | 87 | 8 | 113 | 41 | 419 | ||
| Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 | ||
| Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 | ||
| Kushi Nagar | 251 | 131 | 12 | 168 | 62 | 624 | ||
| Deoria | 268 | 140 | 13 | 180 | 66 | 667 | ||
| Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 | ||
| Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 | ||
| Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 | ||
| Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 | ||
| Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 | ||
| Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 | ||
| Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 | ||
| Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 | ||
| Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 | ||
| Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 | ||
| Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 | ||
| Chandauli | 141 | 73 | 7 | 94 | 35 | 350 | ||
| Total | 16550 | 8645 | 808 | 11090 | 4331 | 41424 | ||
Physical Standard Test Eligibility |
||
|---|---|---|
| Category | Height | Chest |
| Male (ST) | 160 CM | 77-82 CM |
| Male (All Others) | 168 CM | 79-84 CM |
| Category | Height | Weight |
| Female (ST) | 147 CM | 40 KG |
| Female (All Others) | 152 CM | 40 KG |
Physical Efficiency Test Eligibility |
||
| Category | Race Distance | Time Duration |
| Male (All) | 4.8 KM | 28 Min |
| Female (All) | 2.4 KM | 16 Min |
Important Related Links |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Content Type |
Issued On |
Content Link | |||||||||||
Fill Online Form |
18/11/2025 |
Click Here |
|||||||||||
Full Notification |
18/11/2025 |
Click Here |
|||||||||||
Short Notification |
07/11/2025 |
Click Here |
|||||||||||
Recruitment Rules |
07/11/2025 |
Click Here |
|||||||||||
Official Website |
07/11/2025 |
Click Here |
|||||||||||