Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Sangathan (NVS)KVS & NVS Teaching & Non-Teaching Exam Pattern & Syllabus 2025WWW.SARKARINETWORK.COM |
Post Wise Selection Process |
||||
|---|---|---|---|---|
| Selection Process Teaching Posts | ||||
| Post Name | Tier-1 | Tier-2 | Interview | Skill Test |
| Assistant Commissioner (KVS) | Yes | Yes | Yes | No |
| Assistant Commissioner (Academics) – NVS | Yes | Yes | Yes | No |
| Principal (KVS & NVS) | Yes | Yes | Yes | No |
| Vice-Principal (KVS) | Yes | Yes | Yes | No |
| PGTs (KVS – All Subjects) | Yes | Yes | Yes | No |
| PGTs (NVS – All Subjects) | Yes | Yes | Yes | No |
| PGTs (Modern Indian Languages – NVS) | Yes | Yes | Yes | No |
| TGTs (KVS – All Subjects) | Yes | Yes | Yes | No |
| TGTs (NVS – All Subjects & 3rd Language) | Yes | Yes | Yes | No |
| Librarian (KVS) | Yes | Yes | Yes | No |
| PRT (KVS – PRT, PRT Music, Special Educator) | Yes | Yes | Yes | No |
| Selection Process Non-Teaching Posts | ||||
| Post Name | Tier-1 | Tier-2 | Interview | Skill Test |
| Administrative Officer (KVS) | Yes | Yes | Yes | No |
| Finance Officer (KVS) | Yes | Yes | Yes | No |
| Assistant Engineer (KVS) | Yes | Yes | Yes | No |
| Assistant Section Officer (KVS) | Yes | Yes | No | No |
| Senior Secretariat Assistant (KVS) | Yes | Yes | No | No |
| Junior Translator (KVS) | Yes | Yes | Yes | No |
| Junior Secretariat Assistant (KVS) | Yes | Yes | No | Yes |
| Junior Secretariat Assistant (NVS HQ/RO) | Yes | Yes | No | Yes |
| Junior Secretariat Assistant (NVS JNV Cadre) | Yes | Yes | No | Yes |
| Stenographer Grade-I (KVS) | Yes | Yes | No | Yes |
| Stenographer Grade-II (KVS) | Yes | Yes | No | Yes |
| Lab Attendant (NVS) | Yes | Yes | No | No |
| Multi-Tasking Staff (NVS) | Yes | Yes | No | No |
| Tier-1 Exam Pattern (For All Posts Except NVS MTS Post) | |||
|---|---|---|---|
|
Negative Marking : 1/3rd Exam Duration : 02 Hours Exam Mode : OMR Based |
|||
| Part | Subject | Questions | Marks |
| Part-I | General Reasoning | 20 | 60 |
| Part-II | Numeric Ability | 20 | 60 |
| Part-III | Basic Computer Literacy | 20 | 60 |
| Part-IV | General Knowledge | 20 | 60 |
| Part-V | Language Competency (English) | 10 | 30 |
| Part-VI | Language Competency (Modern Indian Language) | 10 | 30 |
| Grand Total | 100 | 300 | |
| Tier-1 Exam Pattern (NVS MTS Post) | |||
|---|---|---|---|
|
Negative Marking : 1/3rd Exam Duration : 02 Hours Exam Mode : OMR Based |
|||
| Part | Subject | Questions | Marks |
| Part-I | General Awareness & Current Affairs | 20 | 60 |
| Part-II | Basic Knowledge of Computer Operation | 40 | 120 |
| Part-III | Language Competency (English) | 20 | 60 |
| Part-IV | Language Competency (Modern Indian Language) | 20 | 60 |
| Grand Total | 100 | 300 | |
Tier-2 Exam Pattern (For All Applicable Posts) |
|||
|---|---|---|---|
|
Negative Marking : 1/4th Marks Exam Duration : 02.30 Hours |
|||
| Subject | Type | Questions | Marks |
| Subject Knowledge | Objective | 60 | 60 |
| Subject Knowledge | Descriptive | 10 | 40 |
| Grand Total | 70 | 100 | |
Important Related Links |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Content Type |
Issued On |
Content Link | |||||||||||
Vacancy Details |
13/11/2025 |
Click Here |
|||||||||||
Syllabus (Teaching Posts) |
13/11/2025 |
Click Here |
|||||||||||
Syllabus (Non-Teaching) |
13/11/2025 |
Click Here |
|||||||||||