SSC CGL Exam Syllabus / Pattern 2026 : The Staff Selection Commission (SSC) has officially released the SSC CGL 2026 Notification for recruitment to various Group B and Group C posts across different Ministries and Departments of the Government of India. Candidates preparing for the SSC CGL 2026 Examination can check the latest exam pattern and detailed syllabus for Tier-1 and Tier-2 in this post. Here, you will get complete information about the selection process, subject-wise syllabus, marking scheme, important topics, and exam structure in a clear and easy-to-understand format. This guide will help aspirants understand the SSC CGL 2026 exam better and prepare more effectively.
SarkariNetwork.Com Staff Selection Commission (SSC) |
Tier-I Exam Pattern | |||
|---|---|---|---|
Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
Subject | Questions | Marks | Duration |
General Intelligence and Reasoning | 25 | 50 |
01 Hour |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Grand Total | 100 | 200 | 01 Hour |
Tier-II Exam Pattern | ||||||
|---|---|---|---|---|---|---|
Negative Marking Paper-I (Section-I, II & III) : 1 Marks Negative Marking (Paper-II & III) : 0.50 Marks | ||||||
Paper | Session | Section | Subject | Questions | Marks | Duration |
Paper-I (Compulsory)-For All Posts | Session-I (02:15 Hours) | Section-I | Mathematical Abilities | 30 | 180 | 01 Hour |
Reasoning and General Intelligence | 30 | |||||
Section-II | English Language and Comprehension | 45 | 210 | 01 Hour | ||
General Awareness | 25 | |||||
Section-III | Computer Knowledge Test | 20 | 60 | 15 Mins | ||
Session-II (15 Minutes) | Section-IV | Data Entry Speed Test | One Data Entry Task | – | ||
Paper-II (Only For JSO & Statistical Investigator) | – | – | Statistics | 100 | 200 | 02 Hours |
| Paper-III (For Assistant Audit Officer/ Assistant Accounts Officer) | – | – | General Studies (Finance and Economics) | 100 | 200 | 02 Hours |
Tier-I Exam Syllabus |
|---|
|
Tier-II Exam Syllabus |
|---|
| Paper-I (Section-I) |
|
| Paper-I (Section-II) |
|
| Paper-I (Section-III) |
|
| Paper-II (Statistics) |
|
| Paper-III (General Studies-Finance and Economics) |
|
Important Related Links | ||
|---|---|---|
Source Title | Issue Date | Source Link |
2026 Vacancy Details | 21/05/2026 | Check Now |
Official Website | 21/05/2026 | Visit Now |