Central Industrial Security Force (CISF)Head Constable Ministerial Recruitment 2019CISF 429 Head Constable Short Details of NotificationWWW.SARKARINETWORK.COM | ||||||||||||
Important Dates
| Application Fees
|
Total : 429 Post | ||||||||||||
Post Name | Total Post | Eligibility | ||||||||||
Head Constable (Male) | 328 |
| ||||||||||
Head Constable (Female) | 37 | |||||||||||
Head Constable (LDCE) | 64 |
Category Wise Vacancy Details | ||||||||||||
Post Name | Gen | OBC | SC | ST | Total Post | |||||||
Head Constable (Male) | 167 | 88 | 49 | 24 | 328 | |||||||
Head Constable (Female) | 21 | 09 | 05 | 02 | 37 | |||||||
Head Constable (LDCE) | 34 | 17 | 09 | 04 | 64 |
List of Candidates With All Details for Written Exam | |||
Zone Name | Candidates List | Zone Name | Candidates List |
NCR | Click Here | South East | Click Here |
North | Click Here | South | Click Here |
East | Click Here | North East | Click Here |
Central | Click Here | West | Click Here |
Important Links | ||||||||||||
Medical Exam Admit Card | ||||||||||||
Candidates List for Medical Exam | ||||||||||||
Medical Test Date Notice | ||||||||||||
Typing Test Date Notice | ||||||||||||
Check Exam Result | ||||||||||||
Revised Answer Key | ||||||||||||
Exam Answer Key | ||||||||||||
Get Admit Card | ||||||||||||
Admit Card Notice | ||||||||||||
Exam Date Notice | ||||||||||||
PST Admit Card | ||||||||||||
Re Conduct PST Notice | ||||||||||||
Fill Online Form | ||||||||||||
Full Notification | ||||||||||||
Official Website |