Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | All India | Various Post Wise | Various Jobs |
Food Corporation of India (FCI) Non Executives Recruitment 2022 Advt No. : 01-02/2022 Short Details | ||||||||||
Important Dates
| Application Fee
| |||||||||
Age Limit
| Selection Process
|
Total : 5043 Post | ||
Post Name | Total Post | Qualification |
Assistant Grade-III (Technical) | 1406 |
|
Assistant Grade-III (General) | 948 |
|
Assistant Grade-III (Accounts) | 406 |
|
Assistant Grade-III (Depot) | 2054 |
|
JE (Electrical Mechanical Engg.) | 15 |
|
JE (Civil Engineering) | 48 |
|
Assistant Grade-III (Hindi) | 93 |
|
Stenographer Grade-II | 73 |
|
Zone Wise State Details
| ||||||||||||
Important Links | ||||||||||||
Content Type | Content Link | |||||||||||
Steno Skill Test Admit Card | Click Here | |||||||||||
Steno Skill Test Zone Wise Date | Click Here | |||||||||||
Tier-2 Result (North Zone) | Click Here | |||||||||||
Tier-2 Result (South Zone) | Click Here | |||||||||||
Tier-2 Result (East Zone) | Click Here | |||||||||||
Tier-2 Result (West Zone) | Click Here | |||||||||||
Tier-2 Result (North-East) | Click Here | |||||||||||
Tier-2 Exam Admit Card | Click Here | |||||||||||
Tier-2 Information Handout | Click Here | |||||||||||
Tier-1 Result (North Zone) | Click Here | |||||||||||
Tier-1 Result (South Zone) | Click Here | |||||||||||
Tier-1 Result (East Zone) | Click Here | |||||||||||
Tier-1 Result (West Zone) | Click Here | |||||||||||
Tier-1 Result (North-East) | Click Here | |||||||||||
Tier-1 Result Notice | Click Here | |||||||||||
Revised Vacancy | Click Here | |||||||||||
Tier-1 Admit Card | Click Here | |||||||||||
Exam Date Notice | Click Here | |||||||||||
Fill Online Form | Click Here | |||||||||||
Full Notification | Click Here | |||||||||||
Official Website |