Haryana Staff Selection Commission (HSSC)Canal Patwari Recruitment 2019Advt. No. 8/2019 Short Details of Notification | ||||||||||||||||||||
Important Dates
| Application Fee | |||||||||||||||||||
Post Name | Male | Female | ||||||||||||||||||
Gen | Reserve | Gen | Reserve | |||||||||||||||||
Canal Patwari | 100/- | 25/- | 50/- | 13/- | ||||||||||||||||
| ||||||||||||||||||||
Age Limit
| Qualification
|
Total : 1100 Post | ||||||||||||||||||||
Department | Post Name | Gen | SC | BCA | BCB | EWS | Total | |||||||||||||
Irrigation & Water Resources Department | Canal Patwari | 473 | 220 | 176 | 121 | 110 | 1100 |
Important Links | ||||||||||||||||||||
Exam Cancelled Notice | ||||||||||||||||||||
Download Exam Date Notice | ||||||||||||||||||||
Apply Online | ||||||||||||||||||||
Download Re Open Notice | ||||||||||||||||||||
Download Notification | ||||||||||||||||||||
Official Website |