Indian Overseas Bank Apprentice Recruitment 2026 : Get complete details about Indian Overseas Bank Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | All India | 750 Posts | Apprentice |
SarkariNetwork.Com Indian Overseas Bank (IOB) | |||
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
| |||
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Apprentice | 750 | Any Graduation Degree |
State Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
State Name | SC | ST | OBC | EWS | GEN | Total |
Andaman And Nicobar Isl. | 00 | 00 | 00 | 00 | 01 | 01 |
Andhra Pradesh | 04 | 00 | 05 | 00 | 06 | 15 |
Arunachal Pradesh | 00 | 00 | 00 | 00 | 01 | 01 |
Assam | 00 | 00 | 01 | 00 | 03 | 04 |
Bihar | 08 | 00 | 12 | 02 | 13 | 35 |
Chandigarh | 00 | 00 | 01 | 00 | 03 | 04 |
Chhattisgarh | 01 | 07 | 00 | 00 | 02 | 10 |
Daman & Diu | 00 | 00 | 00 | 00 | 01 | 01 |
Delhi | 09 | 07 | 27 | 01 | 09 | 53 |
Dadra And Nagar | 00 | 00 | 00 | 00 | 00 | 00 |
Gujarat | 01 | 04 | 08 | 00 | 03 | 16 |
Goa | 00 | 01 | 00 | 00 | 00 | 01 |
Himachal Pradesh | 00 | 00 | 00 | 00 | 01 | 01 |
Haryana | 04 | 00 | 07 | 00 | 05 | 16 |
Jammu And Kashmir | 00 | 00 | 00 | 00 | 02 | 02 |
Jharkhand | 00 | 02 | 00 | 00 | 06 | 08 |
Karnataka | 02 | 01 | 03 | 00 | 00 | 06 |
Kerala | 05 | 00 | 15 | 01 | 12 | 33 |
Lakshadweep | 00 | 00 | 00 | 00 | 00 | 00 |
Manipur | 00 | 02 | 00 | 00 | 02 | 04 |
Meghalaya | 00 | 00 | 00 | 00 | 02 | 02 |
Maharashtra | 09 | 12 | 25 | 06 | 33 | 85 |
Mizoram | 00 | 00 | 00 | 00 | 02 | 02 |
Madhya Pradesh | 02 | 04 | 02 | 00 | 04 | 12 |
Nagaland | 00 | 00 | 00 | 00 | 01 | 01 |
Odisha | 04 | 10 | 02 | 01 | 05 | 22 |
Punjab | 07 | 00 | 09 | 01 | 07 | 24 |
Pondicherry | 04 | 00 | 07 | 00 | 01 | 12 |
Rajasthan | 06 | 04 | 01 | 00 | 05 | 16 |
Sikkim | 00 | 00 | 00 | 00 | 02 | 02 |
Telangana | 02 | 01 | 03 | 00 | 00 | 06 |
Tamil Nadu | 63 | 4 | 67 | 12 | 54 | 200 |
Tripura | 00 | 00 | 00 | 00 | 02 | 02 |
Uttarakhand | 03 | 00 | 00 | 00 | 05 | 08 |
Uttar Pradesh | 34 | 00 | 41 | 06 | 29 | 110 |
West Bengal | 08 | 04 | 11 | 02 | 10 | 35 |
Total | 176 | 63 | 247 | 32 | 232 | 750 |
Written Exam Pattern | |||
|---|---|---|---|
| Subject | Question | Marks | Duration |
| General / Financial Awareness | 25 | 25 |
90 Mins |
| General English | 25 | 25 | |
| Quantitative & Reasoning Aptitude | 25 | 25 | |
| Computer Knowledge | 25 | 25 | |
| Total | 100 | 100 | 90 Mins |
Important Related Links | ||
|---|---|---|
Source Title | Issue Date | Source Link |
Download Admit Card | 29/07/2026 | Check Email |
Admit Card Notice | 29/07/2026 | Download |
Fill Online Form | 07/07/2026 | Apply Now |
Registration Form | 07/07/2026 | NATS / NAPS |
Date Extend Notice | 21/07/2026 | Download |
Full Notification | 06/07/2026 | Download |
Official Website | 06/07/2026 | Visit Now |