Jharkhand Public Service Commission (JPSC) Civil Services Recruitment 2021 Advt No. : 01/2021 Short Details of Notification | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
Age Limit
|
Total : 252 Post | |||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Civil Services | 252 | Bachelor Degree in Any Stream. | |||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||
Post Name | UR | EWS | BC | EBC | SC | ST | Total | ||||||||||
Civil Services | 114 | 19 | 13 | 20 | 22 | 64 | 252 | ||||||||||
Post Wise Vacancy Details | |||||||||||||||||
Post Name | UR | EWS | BC | EBC | SC | ST | Total | ||||||||||
Deputy Collector | 18 | 04 | 01 | 0 | 04 | 17 | 44 | ||||||||||
Dy. S.P. | 20 | 03 | 01 | 02 | 04 | 10 | 40 | ||||||||||
District Coordinator | 09 | 01 | 01 | 0 | 02 | 03 | 16 | ||||||||||
Jail Superintendent | 02 | 0 | 0 | 0 | 0 | 0 | 02 | ||||||||||
Assistant Municipal Commissioner | 27 | 06 | 04 | 05 | 06 | 17 | 65 | ||||||||||
Jharkhand Education Service II | 19 | 04 | 02 | 06 | 02 | 08 | 41 | ||||||||||
Junior Registrar | 05 | 0 | 0 | 02 | 0 | 03 | 10 | ||||||||||
Assistant Registrar | 03 | 0 | 03 | 0 | 0 | 0 | 06 | ||||||||||
Assistant Director | 01 | 0 | 0 | 0 | 01 | 0 | 02 | ||||||||||
Planning Officer | 05 | 0 | 0 | 02 | 0 | 02 | 09 | ||||||||||
Probation Officer | 05 | 0 | 0 | 03 | 03 | 04 | 17 | ||||||||||
Important Links | |||||||||||||||||
Download Mains Admit Card | |||||||||||||||||
Download Exam Notice | |||||||||||||||||
Apply Online | |||||||||||||||||
Download Notification | |||||||||||||||||
Official Website |