Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | Madhya Pradesh | Various Post Wise | Various Post |
Madhya Pradesh Professional Examination Board (MPPEB) Group 2 Sub Group 3 Various Posts Recruitment 2022 Group 2 Various Post Short Details of Notification | ||||||||||
Important Dates
| Application Fee
| |||||||||
Age Limit
| Selection Process
|
Total : 370 Post | |||||||||||
Post Name | Type | Total Post | Eligibility | ||||||||
Group-2 (Sub Group -3) Various Post Combined Recruitment – 2022 | Regular | 359 |
| ||||||||
Backlog | 10 | ||||||||||
Samvida | 01 |
Vacancy Details | ||||||||
Code | Post Name | Total | Code | Post Name | Total | |||
01 | Chemist | 01 | 25 | Assistant Programmer | 01 | |||
02 | Sanitary Inspector | 03 | 26 | Assistant Programmer | 01 | |||
03 | Sanitary Inspector | 02 | 27 | System Manager | 08 | |||
04 | Sanitary Inspector | 03 | 28 | Fisheries Inspector | 09 | |||
05 | Sanitary Inspector | 30 | 29 | Fisheries Inspector | 09 | |||
06 | Chemist | 04 | 30 | Sr Laboratory Assistant | 05 | |||
07 | Sanitary Inspector | 22 | 31 | Laboratory Assistant | 07 | |||
08 | Chemist | 01 | 32 | Dairy Post Assistant | 03 | |||
09 | Sanitary Inspector | 04 | 33 | Jr Laboratory Assistant | 07 | |||
10 | Chemist | 01 | 34 | Jr Dairy Post Assistant | 08 | |||
11 | Sanitary Inspector | 03 | 35 | Sr Laboratory Assistant | 03 | |||
12 | Chemist | 02 | 36 | Dairy Post Assistant | 07 | |||
13 | Sanitary Inspector | 19 | 37 | Jr Laboratory Assistant | 14 | |||
14 | Chemist | 01 | 38 | Sr Laboratory Assistant | 03 | |||
15 | Sanitary Inspector | 04 | 39 | Dairy Post Assistant | 08 | |||
16 | Laboratory Assistant | 15 | 40 | Jr Laboratory Assistant | 03 | |||
17 | Chemist | 21 | 41 | Laboratory Assistant | 02 | |||
18 | Lab Assistant | 01 | 42 | Laboratory Assistant | 02 | |||
19 | Drug Inspector | 44 | 43 | Jr Laboratory Assistant | 05 | |||
20 | Asst Drug Specialist/ Other | 35 | 44 | Chemist | 02 | |||
21 | Asst Chemist/ Other | 09 | 45 | Sanitary Inspector | 06 | |||
22 | Assistant Microbiologist | 02 | 46 | Junior Supply Inspector | 20 | |||
23 | Assistant Programmer | 01 | 47 | Naptol Inspector | 06 | |||
24 | Assistant Programmer | 01 | Total Post | 370 |
Exam Pattern | |||
Subject | Questions | Marks | Duration |
GK, Hindi, English, Maths, Reasoning, Science, Computer | 100 | 100 | 3 Hours |
Concerned Subject | 100 | 100 | |
Total | 200 | 200 | 3 Hours |
Exam District Details |
|
Important Links | |||||||||||||
Content Type | Available On | Content Link | |||||||||||
Get Exam Result | 21/04/2023 | Click Here | |||||||||||
Get Admit Card | 30/01/2023 | Click Here | |||||||||||
Vacancy Increase Notice | 19/11/2022 | Click Here | |||||||||||
Fill Online Form | 21/11/2022 | Click Here | |||||||||||
Full Notification | 28/10/2022 | Click Here | |||||||||||
Official Website | 28/10/2022 |