Nuclear Power Corporation of India Limited (NPCIL) Paramedical, Trainee, Non-Technical Recruitment 2021 Advt No. : NAPS/HRM/01/2021 Short Details of Notification | ||||||||||
Important Dates
| Application Fee
|
Age Limit as on 27/12/2021
| ||||||||||
Total : 72 Post | ||||||||||
Post Name | Trade | Total | Eligibility | |||||||
Nurse – A | Nurse | 5 |
| |||||||
Stipendiary Trainee / Scientific Assistant (ST/SA) (Cat – 1) | Mechanical | 5 |
| |||||||
Electrical | 2 | |||||||||
Electronics | 2 | |||||||||
Pharmacist/B | Pharmacist | 1 |
| |||||||
Technician/B | Operation Theatre Assistant | 1 |
| |||||||
Stipendiary Trainee (ST/TM) (Cat – 2) | Operator | 18 |
| |||||||
Fitter | 15 |
| ||||||||
Electrician | 9 | |||||||||
Assistant Grade 1 | HR | 4 |
| |||||||
Finance | 3 | |||||||||
CMM | 5 | |||||||||
Steno Grade – 1 | Steno | 2 |
|
Category Wise Vacancy Details | ||||||||||
Post Name | Trade | Gen | EWS | OBC | SC | ST | PH | Total | ||
Nurse – A | Nurse | 2 | 0 | 1 | 0 | 0 | 2 | 5 | ||
Stipendiary Trainee / Scientific Assistant (ST/SA) (Cat – 1) | Mechanical | 3 | 0 | 1 | 0 | 0 | 1 | 5 | ||
Electrical | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
Electronics | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Pharmacist/B | Pharmacist | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Technician/B | Operation Theatre Assistant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Stipendiary Trainee (ST/TM) (Cat – 2) | Operator | 8 | 1 | 4 | 3 | 0 | 2 | 18 | ||
Fitter | 7 | 1 | 3 | 2 | 0 | 2 | 15 | |||
Electrician | 4 | 1 | 2 | 1 | 0 | 1 | 9 | |||
Assistant Grade 1 | HR | 2 | 0 | 1 | 1 | 0 | 0 | 4 | ||
Finance | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |||
CMM | 1 | 0 | 1 | 0 | 0 | 3 | 5 | |||
Steno Grade – 1 | Steno | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Important Links | ||||||||||
Apply Online | ||||||||||
Download Notification | ||||||||||
NPCIL Official Website |