Indian Overseas Bank Apprentice Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To Indian Overseas Bank Apprentice Recruitment 2025. Like Recruitment News, Indian Overseas Bank Apprentice Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Indian Overseas Bank Apprentice Recruitment 2025 Selection Process, Salary, Syllabus, Indian Overseas Bank Apprentice Recruitment 2025 Exam Pattern, Exam Date, Admit Card, Indian Overseas Bank Apprentice Recruitment 2025 Answer Key, Merit List, Result, Indian Overseas Bank Apprentice Recruitment 2025 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | 10000-15000 | 01 Year |
Indian Overseas Bank (IOB)Apprentice Recruitment 2024-25Advt. No. : HRDD/APPR/02/2024-25WWW.SARKARINETWORK.COM | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Apprentice | 750 |
|
State / Category Wise Vacancies | ||||||
---|---|---|---|---|---|---|
State | UR | SC | ST | OBC | EWS | Total |
Andaman & Nicobar | 01 | 00 | 00 | 00 | 00 | 01 |
Andhra Pradesh | 12 | 04 | 01 | 06 | 02 | 25 |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Assam | 03 | 00 | 00 | 01 | 00 | 04 |
Bihar | 13 | 04 | 00 | 06 | 02 | 25 |
Chandigarh | 03 | 00 | 00 | 01 | 00 | 04 |
Chattisgarh | 10 | 01 | 05 | 00 | 00 | 16 |
Daman And Diu | 01 | 00 | 00 | 00 | 00 | 01 |
Delhi | 22 | 07 | 03 | 13 | 05 | 50 |
Gujarat | 13 | 01 | 03 | 06 | 02 | 25 |
Goa | 05 | 00 | 00 | 00 | 00 | 05 |
Himachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Haryana | 08 | 02 | 00 | 04 | 01 | 15 |
Jammu & Kashmir | 01 | 00 | 00 | 00 | 00 | 01 |
Jharkhand | 06 | 00 | 01 | 00 | 00 | 07 |
Karnataka | 13 | 04 | 02 | 08 | 03 | 30 |
Kerala | 22 | 04 | 00 | 10 | 04 | 40 |
Manipur | 01 | 00 | 00 | 00 | 00 | 01 |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 |
Maharashtra | 27 | 06 | 05 | 16 | 06 | 60 |
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 |
Madhya Pradesh | 05 | 01 | 02 | 01 | 01 | 10 |
Nagaland | 01 | 00 | 00 | 00 | 00 | 01 |
Orissa | 12 | 03 | 05 | 02 | 02 | 24 |
Punjab | 09 | 06 | 00 | 04 | 02 | 21 |
Pondicherry | 12 | 03 | 00 | 05 | 02 | 22 |
Rajasthan | 11 | 04 | 03 | 05 | 02 | 25 |
Sikkim | 01 | 00 | 00 | 00 | 00 | 01 |
Telangana | 14 | 04 | 02 | 08 | 03 | 31 |
Tamil Nadu | 77 | 33 | 01 | 47 | 17 | 175 |
Tripura | 01 | 00 | 00 | 00 | 00 | 01 |
Uttarakhand | 11 | 02 | 00 | 01 | 01 | 15 |
Uttar Pradesh | 35 | 16 | 00 | 21 | 08 | 80 |
West Bengal | 14 | 06 | 01 | 06 | 03 | 30 |
Total | 368 | 111 | 34 | 171 | 66 | 750 |
Written Exam Pattern | |||
---|---|---|---|
Subject | Question | Marks | Duration |
General / Financial Awareness | 25 | 25 |
90 Mins |
General English | 25 | 25 | |
Quantitative & Reasoning Aptitude | 25 | 25 | |
Computer Knowledge | 25 | 25 | |
Total | 100 | 100 | 90 Mins |
Application Process |
---|
|
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 01/03/2025 | Click Here | |||||||||||
Full Notification | 28/02/2025 | Click Here | |||||||||||
Official Website | 28/02/2025 | Click Here |