Rajasthan Public Service Commission (RPSC)Sub Inspector SI Recruitment 2021Advt No. : 08/Exam/SI-PC/EP-1/2020-21 Short DetailsWWW.SARKARINETWORK.COM | |||||||||||||||
Important Dates
| Application Fee
|
Total : 857 Post | |||||||||||||||
Post Name | Area | Total Post | Eligibility | ||||||||||||
Sub Inspector AP | Non TSP | 663 |
| ||||||||||||
TSP | 81 | ||||||||||||||
Sub Inspector IB | Non TSP | 63 | |||||||||||||
TSP | 01 | ||||||||||||||
Platoon Commander | Non TSP | 38 | |||||||||||||
Sub Inspector MBC | TSP | 11 |
Category Wise Vacancy Details | |||||||||||||||
Post Name | Area | UR | EWS | OBC | MBC | SC | ST | Total | |||||||
Sub Inspector AP | NTSP | 242 | 66 | 176 | 33 | 73 | 73 | 663 | |||||||
TSP | 50 | 0 | 0 | 0 | 03 | 28 | 81 | ||||||||
Sub Inspector IB | NTSP | 40 | 06 | 0 | 03 | 10 | 04 | 63 | |||||||
TSP | 01 | 0 | 0 | 0 | 0 | 0 | 01 | ||||||||
Platoon Commander RAC | NTSP | 15 | 03 | 07 | 01 | 06 | 06 | 38 | |||||||
Sub Inspector SI MBC | TSP | 04 | 0 | 0 | 0 | 0 | 07 | 11 | |||||||
Physical Eligibility | |||||||||||||||
Category | Male | Female | |||||||||||||
Height | 160 CMS | 152 CMS | |||||||||||||
Chest | 81-86 CMS | NA | |||||||||||||
Minimum Weight | NA | 47.5 KG |
Important Links | |||||||||||||||
Get Final Result | |||||||||||||||
Get Interview Notice | |||||||||||||||
Download PET Result | |||||||||||||||
Download Mains Admit Card | |||||||||||||||
Check Written Marks | |||||||||||||||
Download PET Admit Card | |||||||||||||||
Download PET Exam Notice | |||||||||||||||
Download Result | |||||||||||||||
Download Answer Key | |||||||||||||||
Download Admit Card | |||||||||||||||
Download Exam Notice | |||||||||||||||
Apply Online | |||||||||||||||
Re Open Notice | |||||||||||||||
Download Notification | |||||||||||||||
Official Website |