Railway Recruitment Board (Indian Railway)Ministerial & Isolated Various Post Recruitment 2019Notice CEN No. 03/2019 Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
|
Total Post : 1665 PostGeneral : 756 | OBC : 354 | SC : 255 | ST : 173 | EWS : 127 | |||||||||||||
Teaching Post Details | |||||||||||||
Post Name | Age Limit | Eligibility | |||||||||||
PGT Teacher Biology English Medium | 18-45 |
| |||||||||||
PGT Teacher English | 18-45 |
| |||||||||||
PGT Teacher Geography | 18-45 |
| |||||||||||
PGT Teacher Physics | 18-45 |
| |||||||||||
PGT Teacher Political Science | 18-45 |
| |||||||||||
PGT Teacher Computer Science | 18-45 |
| |||||||||||
TGT Teacher Computer | 18-45 |
| |||||||||||
TGT Teacher Home Science | 18-45 |
| |||||||||||
TGT Teacher Hindi | 18-45 |
| |||||||||||
TGT Social Science (Teaching Through English Medium) | |||||||||||||
Physical Training Instructor PTI English Medium | 18-45 |
| |||||||||||
Assistant Mistress (Junior School) | 18-45 |
| |||||||||||
Music Mistress | 18-45 |
| |||||||||||
Dance Mistress | 18-45 |
| |||||||||||
Laboratory Assistant School | 18-45 |
|
Non Teaching Post Details | |||||||||||||
Post Name | Age Limit | Eligibility | |||||||||||
Senior Publicity Inspector | 18-33 |
| |||||||||||
Publicity Inspector | |||||||||||||
Photographer | 18-33 |
| |||||||||||
Head Cook | 18-30 |
| |||||||||||
Cook | |||||||||||||
Junior Stenographer (Hindi) | 18-30 |
| |||||||||||
Junior Stenographer (English) | 18-30 |
| |||||||||||
Junior Translator (Hindi) | 18-33 |
| |||||||||||
Staff and Welfare Inspector | 18-33 |
| |||||||||||
Chief Law Assistant | 18-40 |
| |||||||||||
LAB Assistant Grade III (Chemist & Metallurgist) | 18-30 |
| |||||||||||
Finger Print Examiner | 20-35 |
|
RRB Zone Wise Details | |||||||||||||
RRB Name | Zone | Gen | OBC | EWS | SC | ST | Total | ||||||
RRB Ahmedabad | NAIR / WR | 16 | 07 | 01 | 03 | 03 | 30 | ||||||
RRB Ajmer | NWR | 29 | 10 | 02 | 06 | 02 | 49 | ||||||
RRB Allahabad | NCR / NR / DLW | 53 | 32 | 08 | 22 | 11 | 126 | ||||||
RRB Bangalore | RWF / SWR | 51 | 20 | 07 | 15 | 10 | 103 | ||||||
RRB Bhopal | WR / WCR | 14 | 05 | 01 | 02 | 02 | 24 | ||||||
RRB Bhubaneswar | ECor | 22 | 09 | 03 | 11 | 08 | 53 | ||||||
RRB Bilaspur | SECR | 15 | 06 | 01 | 04 | 02 | 28 | ||||||
RRB Chandigarh | NR | 50 | 18 | 05 | 11 | 04 | 88 | ||||||
RRB Chennai | SR / ICF | 62 | 28 | 11 | 21 | 32 | 154 | ||||||
RRB Gorakhpur | NER / MCF / RDSO | 32 | 13 | 05 | 11 | 15 | 76 | ||||||
RRB Guwahati | NFR | 26 | 15 | 05 | 08 | 04 | 58 | ||||||
RRB Jammu / Srinagar | NR / DMW / RCF | 31 | 11 | 02 | 09 | 06 | 59 | ||||||
RRB Kolkata | CLW / ER / Metro Kolkata / SER | 148 | 67 | 29 | 49 | 26 | 319 | ||||||
RRB Malda | ER / SER | 15 | 05 | 02 | 02 | 0 | 24 | ||||||
RRB Mumbai | CR / SCR / WR | 116 | 65 | 25 | 37 | 24 | 267 | ||||||
RRB Patna | ECR / RWP Bela | 30 | 20 | 07 | 11 | 04 | 72 | ||||||
RRB Ranchi | ECR / SER | 08 | 05 | 02 | 04 | 02 | 21 | ||||||
RRB Secunderabad | ECoR / SCR | 31 | 14 | 08 | 26 | 16 | 95 | ||||||
RRB Thiruvananthapuram | SR | 07 | 04 | 03 | 03 | 02 | 19 |
Important Links | |||||||||||||
Score Card | |||||||||||||
Exam Result (Selected for DV) (Chandigarh) | |||||||||||||
View Cut-Off Marks (Chandigarh) | |||||||||||||
Download Performance Test and Teaching Skill Exam City Slip / Admit Card | |||||||||||||
Check Skill Test Exam Date/City | |||||||||||||
Stenographer Cat. I & II Exam Notice | |||||||||||||
Download Score Card | |||||||||||||
Bank Account Detail Update Link | |||||||||||||
Download Admit Card | |||||||||||||
Download Exam Schedule | |||||||||||||
Check Form Status | |||||||||||||
Download Form Status Notice | |||||||||||||
Vacancies Cancelled Notice | |||||||||||||
Apply Online | |||||||||||||
Login to Complete Form | |||||||||||||
Download Syllabus | |||||||||||||
Download Notification | |||||||||||||
Official Website |