Staff Selection Commission (SSC)Sub Inspector CPO SI Recruitment 2018Advt No. : 3/1/2018-P&PII Short Details of NotificationWWW.SARKARINETWORK.COM | |||||||||||||||||||||||
Important Dates
| Application Fee
|
Total : 1223 Post | |||||||||||||||||||||||
Post | Gen | SC | ST | OBC | Total | Age | Eligibility | ||||||||||||||||
CPO SI Male | 549 | 155 | 86 | 342 | 1132 | 20-25 as on 01/08/2018 |
| ||||||||||||||||
CPO SI Female | 43 | 12 | 07 | 29 | 91 |
Department Wise Vacancy Details | |||||||||||||||||||||||
Department | Gender | Gen | OBC | SC | ST | Total | |||||||||||||||||
Delhi Police DP | Male | 48 | 39 | 06 | 04 | 97 | |||||||||||||||||
Female | 28 | 15 | 07 | 03 | 53 | ||||||||||||||||||
CRPF (Central Reserve Police Force) | Male | 138 | 74 | 41 | 21 | 274 | |||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
BSF (Border Security Force) | Male | 245 | 130 | 72 | 36 | 483 | |||||||||||||||||
Female | 12 | 07 | 04 | 02 | 25 | ||||||||||||||||||
ITBP (Indo Tibetan Border Security Force) | Male | 15 | 42 | 05 | 10 | 72 | |||||||||||||||||
Female | 03 | 07 | 01 | 02 | 13 | ||||||||||||||||||
SSB (Shashatra Seema Bal) | Male | 103 | 57 | 31 | 15 | 206 | |||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
CISF (Central Industrial Security Force) | Male | Soon | Soon | Soon | Soon | Soon | |||||||||||||||||
Female | Soon | Soon | Soon | Soon | Soon |
Physical Eligibility Details | |||||||||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||||||||
Male (General / OBC / SC) | 170 CMS | 85-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||||||||
Female ST | 154 | ||||||||||||||||||||||
Important Links | |||||||||||||||||||||||
Download Final Result | |||||||||||||||||||||||
Download DME Result | |||||||||||||||||||||||
Download DME Cutoff / Notice | |||||||||||||||||||||||
Download Option Form | |||||||||||||||||||||||
Download Notification | |||||||||||||||||||||||
Official Website |