Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | Uttar Pradesh | Various Post Wise | Various Post |
National Health Mission, Uttar Pradesh 17291 Various Posts Recruitment 2022 Advt No. : 642/SPMU/NHM/2022-23/6200 | ||||||||||
Important Dates
| Application Fee
| |||||||||
Age Limit
| Selection Process
|
Total : 17291 Post | |||||||||||
Exam Name | Post Name | Eligibility | |||||||||
UP NHM Various Post Recruitment 2022 | Staff Nurse |
| |||||||||
ANM |
| ||||||||||
Pharmacist Allopathic |
| ||||||||||
Lab Technician |
|
Category Wise Vacancy Details | |||||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | |||||
Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | |||||
Lab Technician | 121 | 73 | 10 | 71 | 07 | 282 | |||||
Pharmacist- Allopathic | 97 | 49 | 10 | 46 | 07 | 209 | |||||
ANM | 358 | 203 | 49 | 168 | 29 | 807 | |||||
Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | |||||
Staff Nurse HDU | 151 | 102 | 37 | 79 | 07 | 376 | |||||
Pharmacist- Allopathic | 19 | 13 | 04 | 10 | 00 | 46 | |||||
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 08 | 431 | |||||
Lab Tech. Trauma Center | 21 | 14 | 05 | 11 | 01 | 52 | |||||
Lab Technician | 08 | 06 | 02 | 04 | 00 | 20 | |||||
Staff Nurse | 91 | 61 | 22 | 48 | 04 | 226 | |||||
Staff Nurse | 74 | 51 | 18 | 39 | 03 | 185 | |||||
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | |||||
Lab Technician | 39 | 27 | 09 | 20 | 1 | 96 | |||||
Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | |||||
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | |||||
Staff Nurse | 07 | 05 | 01 | 04 | 00 | 17 | |||||
Lab Technician | 02 | 01 | 00 | 02 | 00 | 5 | |||||
Pharmacist Allopathic | 75 | 51 | 18 | 39 | 03 | 186 | |||||
ANM | 160 | 108 | 40 | 85 | 08 | 401 | |||||
Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | |||||
Lab Technician | 110 | 74 | 27 | 58 | 05 | 274 | |||||
Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | |||||
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||||
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||||
Lab Technician+ CBNAAT LT-NTEP | 05 | 02 | 00 | 03 | 00 | 10 | |||||
Pharmacist- Allopathic NVHCP | 02 | 01 | 00 | 01 | 00 | 04 | |||||
Lab Tech. – NVHCP | 02 | 01 | 00 | 01 | 00 | 04 | |||||
Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 05 | 295 | |||||
Staff Nurse-NPPC | 20 | 13 | 04 | 10 | 01 | 48 | |||||
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 05 | 290 | |||||
Lab Technician | 26 | 18 | 06 | 14 | 01 | 65 | |||||
Staff Nurse | 12 | 08 | 02 | 06 | 00 | 28 | |||||
Lab Technician | 04 | 03 | 01 | 03 | 00 | 11 |
Important Links | ||||||||||||
Content Type | Content Link | |||||||||||
Staff Nurse Exam Result | Click Here | |||||||||||
Download Score Card | Click Here | |||||||||||
Lab Technician Exam Result | Click Here | |||||||||||
Pharmacist- Allopathic Exam Result | Click Here | |||||||||||
ANM Exam Result | Click Here | |||||||||||
Lab Technician Result | Click Here | |||||||||||
Exam Answer Key | Click Here | |||||||||||
Get Admit Card | Click Here | |||||||||||
Fill Online Form | Click Here | |||||||||||
Full Notification | Click Here | |||||||||||
Official Website |