Uttar Pradesh Public Service Commission (UPPSC) UPPSC Lecturer Recruitment 2020 (Mains 2022) A-3/E-1/ 2020 Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
|
Total : 1473 Post | ||||||||
Sr. | Post Name | Qualification | ||||||
01. | Lecturer (Government Inter College) |
| ||||||
Post Wise Vacancy Details | ||||||||
Sr. | Post Name | Gen | OBC | SC | ST | EWS | Total | |
Male Branch | ||||||||
1. | Hindi | 39 | 10 | 26 | 21 | 02 | 98 | |
2. | English | 40 | 10 | 27 | 21 | 02 | 100 | |
3. | Physics | 43 | 10 | 28 | 22 | 02 | 105 | |
4. | Chemistry | 44 | 10 | 28 | 22 | 02 | 106 | |
5. | Biology | 55 | 13 | 37 | 30 | 02 | 137 | |
6. | Math | 53 | 13 | 36 | 28 | 02 | 132 | |
7. | Sanskrit | 19 | 05 | 12 | 09 | 01 | 46 | |
8. | Economic | 22 | 06 | 15 | 12 | 01 | 56 | |
9. | Civics | 19 | 05 | 13 | 10 | 00 | 47 | |
10. | Geography | 25 | 06 | 16 | 12 | 01 | 60 | |
11. | History | 17 | 04 | 11 | 09 | 01 | 42 | |
12. | Sociology | 11 | 03 | 08 | 07 | 01 | 30 | |
13. | Education | 01 | 00 | 00 | 00 | 00 | 01 | |
14. | Urdu | 08 | 02 | 05 | 04 | 01 | 20 | |
15. | Commerce | 04 | 01 | 03 | 03 | 00 | 11 | |
Total | 400 | 98 | 265 | 210 | 18 | 991 | ||
Female Branch | ||||||||
1. | Hindi | 09 | 02 | 06 | 04 | 00 | 21 | |
2. | English | 09 | 02 | 06 | 05 | 00 | 22 | |
3. | Physics | 23 | 06 | 15 | 12 | 01 | 57 | |
4. | Chemistry | 24 | 06 | 16 | 12 | 01 | 59 | |
5. | Biology | 36 | 09 | 25 | 19 | 02 | 91 | |
6. | Math | 55 | 14 | 37 | 29 | 02 | 137 | |
7. | Sanskrit | 07 | 00 | 03 | 03 | 00 | 13 | |
8. | Economic | 05 | 00 | 03 | 02 | 00 | 10 | |
9. | Civics | 07 | 01 | 04 | 03 | 00 | 15 | |
10. | Geography | 06 | 01 | 04 | 03 | 00 | 14 | |
11. | History | 07 | 01 | 04 | 03 | 00 | 15 | |
12. | Sociology | 04 | 00 | 02 | 02 | 00 | 08 | |
13. | Education | 02 | 00 | 01 | 01 | 00 | 04 | |
14. | Urdu | 03 | 00 | 01 | 01 | 00 | 05 | |
15. | Commerce | 01 | 00 | 00 | 00 | 00 | 01 | |
16. | Home Science | 05 | 00 | 03 | 02 | 00 | 10 | |
Total | 203 | 42 | 130 | 101 | 06 | 48 |
Important Links | |||||||||||||
Download Final Result | |||||||||||||
Download Result | |||||||||||||
Download Mains Admit Card | |||||||||||||
Apply Online (Mains) | |||||||||||||
Modify / Edit Form | |||||||||||||
Download Mains Exam Notice | |||||||||||||
Download Pre Result | |||||||||||||
Download Pre Answer Key | |||||||||||||
Download Objection Format | |||||||||||||
Download Pre Admit Card | |||||||||||||
Apply Online | |||||||||||||
Download Notification | |||||||||||||
Official Website |