UP Police Constable Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To UP Police Constable Recruitment 2025. Like Recruitment News, UP Police Constable Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, UP Police Constable Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, UP Police Constable Recruitment 2025 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | Uttar Pradesh | 21700-69100 | Permanent |
UP Police Recruitment & Promotion Board (UPPRPB)UP Police Constable (19220 Post) Recruitment 2025Short Details Of Advertisement NotificationWWW.SARKARINETWORK.COM |
Important Dates (Tentative) |
---|
|
Application Fees |
|
Age Limit Details (Tentative) |
|
Selection Process |
|
Total Post & Qualification | ||
---|---|---|
Post Name | Total Post | Eligibility (Tentative) |
Constable | 19220 |
|
Post Wise Vacancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Constable / PAC | 9837 | Constable (Civil Police) | 3245 | ||||||||
Constable (Special Security Force) | 1341 | Constable / PAC (Female) | 2282 | ||||||||
Constable PAC / Armed Police | 2444 | Constable (Mounted) | 71 |
Written Exam Pattern (Tentative) | ||
---|---|---|
Negative Marking : 1/4th Time Duration : 02 Hours Exam Mode : Offline (OMR Based) | ||
Subjects | Questions | Marks |
General Knowledge | 38 | 76 |
General Hindi | 37 | 74 |
Numerical Ability | 38 | 76 |
Mental Aptitude / IQ / Reasoning Ability | 37 | 74 |
Total | 150 | 300 |
Physical Standard Test (Tentative) | ||
---|---|---|
For Male Candidates | ||
Category | Height | Chest |
UR / OBC / SC | 168 CM | 79-84 CM |
ST | 160 CM | 77-82 CM |
For Female Candidates | ||
Category | Height | Min. Weight |
UR / OBC / SC | 152 CM | 40 KG |
ST | 147 CM | 40 KG |
Physical Efficiency Test (Tentative) | ||
---|---|---|
Category | Race Distance | Time Duration |
Male | 4.8 KM | 25 Mins. |
Female | 2.4 KM | 14 Mins. |
Important Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | Soon | Click Here | |||||||||||
Full Notification | Soon | Click Here | |||||||||||
Short Notification | 27/03/2025 | Click Here | |||||||||||
Official Website | 27/03/2025 | Click Here |
Application Process |
---|
|