Director General of Police, Rajasthan Male / Female Constable Recruitment 2021 Advt. No. : 2021 Short Details of Notification |
|||||
Important Dates
|
Application Fee
|
Total : 4438 Post | ||||||||||
Sr. | Post Name | Qualification | ||||||||
01. | Constable |
|
||||||||
02. | Constable (Driver) |
|
||||||||
03. | Constable (RAC/ Band) |
|
||||||||
04. | Constable (Tele-Comm.) |
|
Category & Area Wise Vacancy Details | ||||||||||
Sr. | Post Name | Area | Gen | OBC | SC | ST | MBC | EWS | Total | |
01. | Constable (GD) | NTSP | 1814 | 468 | 338 | 160 | 302 | 454 | 3536 | |
TSP | 367 | 00 | 03 | 255 | 00 | 00 | 625 | |||
02. | Constable (Driver) | NTSP | 32 | 17 | 05 | 01 | 08 | 14 | 68 | |
TSP | 20 | 00 | 01 | 11 | 00 | 00 | 32 | |||
03. | Constable (Tele-Comm.) | NTSP | 73 | 21 | 15 | 07 | 15 | 23 | 154 | |
04. | Constable (Band) | TSP | 11 | 00 | 01 | 11 | 00 | 00 | 23 |
Important Links |
|||||
Download Result PDF |
|||||
Final Answer Key |
|||||
Answer Key Objection Form |
|||||
Question Paper (13/05/2022 1st Shift) |
|||||
Download Admit Card |
|||||
Exam Date Notice |
|||||
Apply Online |
|||||
Download Notification |
|||||
Official Website |